| 
	
		|  |  
			| Serving Size 0.5 fruit (3-3/4" dia) (123g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 6% | • | Vitamin C 78% |  
						|  |  
						| Calcium 1% | • | Iron 1% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									raw, pink and red and white, all areasraw, pink and red, all areasraw, pink and red, California and Arizonaraw, pink and red, Floridaraw, white, all areasraw, white, Californiaraw, white, Floridasections, canned, juice pack, solids and liquidssections, canned, light syrup pack, solids and liquidssections, canned, water pack, solids and liquids |  |