| 
	
		|  |  
			| Serving Size 2 oz (57g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 0% |  
						|  |  
						| Calcium 1% | • | Iron 12% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									cooked, enrichedcooked, unenricheddry, enricheddry, unenrichedprotein-fortified, cooked, enriched, (n x 5.70)protein-fortified, cooked, enriched, (n x 6.25)protein-fortified, dry, enriched, (n x 5.70)protein-fortified, dry, enriched, (n x 6.25)vegetable, cooked, enrichedvegetable, dry, enrichedwhole-wheat, cookedwhole-wheat, dry |  |