| 
	
		|  |  
			| Serving Size 1 piece (1/8 of 9" crust) (20g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 0% |  
						|  |  
						| Calcium 1% | • | Iron 2% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									cookie-type, prepared from recipe, chocolate wafer, chilledcookie-type, prepared from recipe, graham cracker, bakedcookie-type, prepared from recipe, graham cracker, chilledcookie-type, prepared from recipe, vanilla wafer, chilledstandard-type, dry mixstandard-type, dry mix, prepared, bakedstandard-type, frozen, ready-to-bake, bakedstandard-type, frozen, ready-to-bake, enrichedstandard-type, frozen, ready-to-bake, unenrichedstandard-type, prepared from recipe, bakedstandard-type, prepared from recipe, unbaked |  |