| 
	
		|  |  
			| Serving Size 1 fl oz (29.8g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 0% |  
						|  |  
						| Calcium 0% | • | Iron 0% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									brewed from grounds, prepared with tap waterbrewed from grounds, prepared with tap water, decaffeinatedbrewed, espresso, restaurant-preparedbrewed, espresso, restaurant-prepared, decaffeinateddry, powder, with whitener and low calorie sweetenerinstant, decaffeinated, powderinstant, decaffeinated, powder, prepared with waterinstant, regular, powderinstant, regular, powder, half the caffeineinstant, regular, prepared with waterinstant, with chicory, powderinstant, with chicory, prepared with waterinstant, with sugar, cappuccino-flavor powderinstant, with sugar, french-flavor, powderinstant, with sugar, mocha-flavor, powder |  |